Property: 938 - Swn Grb
| Location | Oceanview |
| Bedrooms | 4 |
| Baths | 3.0 |
| Sleeps | 8 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2012 until 03/17/2012 | 0.00 | 0.00 | 0.00 | |
| 01/01/2012 until 03/18/2012 | 0.00 | 0.00 | 0.00 | |
| 03/18/2012 until 05/05/2012 | 0.00 | 0.00 | 0.00 | |
| 03/19/2012 until 05/06/2012 | 0.00 | 0.00 | 0.00 | |
| 05/06/2012 until 06/16/2012 | 0.00 | 0.00 | 0.00 | |
| 05/07/2012 until 06/17/2012 | 0.00 | 0.00 | 0.00 | |
| 06/17/2012 until 09/08/2012 | 0.00 | 0.00 | 0.00 | |
| 06/18/2012 until 09/09/2012 | 457.00 | 3200.00 | 12800.00 | |
| 09/09/2012 until 10/13/2012 | 0.00 | 0.00 | 0.00 | |
| 09/10/2012 until 10/14/2012 | 457.00 | 3200.00 | 12800.00 | |
| 10/14/2012 until 12/31/2012 | 0.00 | 0.00 | 0.00 | |
| 10/15/2012 until 12/31/2012 | 0.00 | 0.00 | 0.00 | |
Description |
| New Home just steps from sandy beach. Beautiful ocean views from this 3 story home with 2 decks |
938 - Swn Grb - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Non-smoking |
| DVD player |
| High def TV |
| Color TV |
| Stereo |
| Charcoal grill |
| Gas log fireplace |
| Telephone |
| Parking |
| Sand beach |
| Deck |
| Coffee maker |
| Toaster |
| Ocean view |
| Blankets |
24 month reservation schedule as of 01/31/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)